Atomic Splash 2026

Get ready to dive into the most exciting year end event!
Our much-loved annual swim meet is back, bringing together the entire Swim Lab and X Lab community for a day of racing, celebration, and unforgettable memories.
Whether you’re taking part in your very first swim meet or chasing a new personal best, Atomic Splash is an event for everyone.
Atomic Splash provides a welcoming platform for Learn-to-Swim and Competitive Squad swimmers to come together, challenge themselves, and celebrate their love for the sport.
More than just a competition, Atomic Splash is about building confidence, fostering friendships, and creating meaningful experiences both in and out of the pool. Expect exciting races, enthusiastic cheers, and an atmosphere filled with encouragement, sportsmanship, and team spirit.
Join us as we celebrate every swimmer’s journey – one splash at a time. We can’t wait to see you on the starting blocks!
Event Experience
A Day Beyond the Pool
Atomic Splash is more than a swim meet—it’s a celebration of our swimming community. From exciting races to fun family activities, we’ve created an experience everyone can enjoy.
What's Included
| Participant Welcome Kit | Every registered swimmer receives a goodie bag to kick off the day. |
| Medals | Top 3 finishers in each event will receive medals. |
| Lucky Draw | Stand a chance to win exciting prizes throughout the event. |
| Roaming Polaroid Photographer | Capture special memories with family and teammates. |
| Fresh Popcorn Station | A complimentary treat for everyone to enjoy. |
| Refreshment Station | Stay hydrated with complimentary drinks throughout the event. |
| Cheering Accessories | Pick up cheering sticks and support your fellow swimmers! |
| Interactive Anniversary Wall | Leave a message and celebrate Sports Schooling’s journey with us. |
Events & Eligibility
Individual Events
| Event | Minimum Level |
|---|---|
| 25m Freestyle Kick | B6 |
| 25m Backstroke | B7 |
| 25m Freestyle | B7 |
| 25m Breaststroke | B8 |
| 25m Butterfly | I6 |
| 50m Freestyle | I2 |
| 50m Backstroke | I2 |
| 50m Breaststroke | I2 |
| 50m Butterfly | I8 |
| 100m Individual Medley | I6 |
Relay Events
| Relay Event | Eligibility |
|---|---|
| 2 × 25m Parent-Child Relay | 1 parent and 1 child of any age (min. B6) |
| 4 × 25m Group Relay | Teams of 2–4 friends or siblings of any age (min. B6) |
| 2 × 25m Twin Relay | Teams of 2 friends or siblings of any age (min. B6) |
Important Note
- Relay participants are to form their own teams.
- If you are interested in participating but are unable to form a relay team, please inform your coach. We will do our best to help match you with other swimmers where possible.
Event Schedule
| Time | Activity |
|---|---|
| 8:00 – 8:45am | Registration, Goodie Bag Collection & Warm-Up |
| 9:00 – 10:45am | Individual Events |
| 10:45 – 11:00am | Anniversary Celebration & Medal Presentation |
| 11:00 – 11:50am | Relay Events |
| 11:50am – 12:00pm | Lucky Draw & Prize Presentation |
* Detailed event timings and race schedules will be shared with participants closer to the event.
Event Fees
| Category | Fee (inclusive of GST) |
|---|---|
| Individual Events (25m/50m Swim & 25m Kick) | $40 per swimmer (includes up to 3 individual events) |
| Relay Events | $20 per relay team, per event |
Examples
| Example Registration | Total Fee (inclusive of GST) |
|---|---|
| 3 Individual Events | $40 |
| 3 Individual Events + 1 Relay team/event | $60 |
| 3 Individual Events + 2 Relay teams/event | $80 |
Please note:
- The individual event fee includes participation in up to three individual events.
- Each relay event entered is charged at $20 per team.
- Relay teams are to be formed by participants. If you are unable to form a relay team, please speak to your coach and we will do our best to assist.
